,w##LENGTH##METERS,l##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,CENFluxCode##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
3331 G2 D1 LED1200-830 ET 01,0.594,0.212,0.070,10141241,6782540,RAL9016 Verkehrswei,2.2,http://www.trilux.com/TOC/6782540,Schutzklasse I,IP50,ET,LED,11,80,45 76 94 98 100 10 25 40 2,1199,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX049443
3331 G2 D1 LED1200-830 ET 03,0.594,0.212,0.070,10141239,6782340,RAL9006 Weialuminium,2.2,http://www.trilux.com/TOC/6782340,Schutzklasse I,IP50,ET,LED,11,80,45 76 94 98 100 10 25 40 2,1199,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX049444
3331 G2 D1 LED1200-840 ET 01,0.594,0.212,0.070,10141242,6782640,RAL9016 Verkehrswei,2.2,http://www.trilux.com/TOC/6782640,Schutzklasse I,IP50,ET,LED,11,80,45 76 94 98 100 10 25 40 2,1199,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049445
3331 G2 D1 LED1200-840 ET 03,0.594,0.212,0.070,10141240,6782440,RAL9006 Weialuminium,2.2,http://www.trilux.com/TOC/6782440,Schutzklasse I,IP50,ET,LED,11,80,45 76 94 98 100 10 25 40 2,1199,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049446
3331 G2 D2 LED2400-830 ET +HFS 01,1.194,0.212,0.070,10141259,6783940,RAL9016 Verkehrswei,4.6,http://www.trilux.com/TOC/6783940,Schutzklasse I,IP50,ET,LED,23,80,45 76 94 98 100 10 25 40 2,2298,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX049447
3331 G2 D2 LED2400-830 ET +HFS 03,1.194,0.212,0.070,10141249,6783140,RAL9006 Weialuminium,4.6,http://www.trilux.com/TOC/6783140,Schutzklasse I,IP50,ET,LED,23,80,45 76 94 98 100 10 25 40 2,2298,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX049448
3331 G2 D2 LED2400-830 ETDD +LLWC 01,1.194,0.212,0.070,10141260,6784051,RAL9016 Verkehrswei,4.6,http://www.trilux.com/TOC/6784051,Schutzklasse I,IP50,ETDD,LED,23,80,45 76 94 98 100 10 25 40 2,2298,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX050457
3331 G2 D2 LED2400-830 ETDD +LLWC 03,1.194,0.212,0.070,10141250,6783251,RAL9006 Weialuminium,4.6,http://www.trilux.com/TOC/6783251,Schutzklasse I,IP50,ETDD,LED,23,80,45 76 94 98 100 10 25 40 2,2298,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX050453
3331 G2 D2 LED2400-830 ETDD 01,1.194,0.212,0.070,10141254,6783551,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6783551,Schutzklasse I,IP50,ETDD,LED,21,80,45 76 94 98 100 10 25 40 2,2298,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX049451
3331 G2 D2 LED2400-830 ET 01,1.194,0.212,0.070,10141253,6783540,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6783540,Schutzklasse I,IP50,ET,LED,21,80,45 76 94 98 100 10 25 40 2,2298,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX049451
3331 G2 D2 LED2400-830 ET 03,1.194,0.212,0.070,10141243,6782740,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6782740,Schutzklasse I,IP50,ET,LED,21,80,45 76 94 98 100 10 25 40 2,2298,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX049452
3331 G2 D2 LED2400-830 ETDD 03,1.194,0.212,0.070,10141244,6782751,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6782751,Schutzklasse I,IP50,ETDD,LED,21,80,45 76 94 98 100 10 25 40 2,2298,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX049452
3331 G2 D2 LED2400-830 ET EB3 01,1.194,0.212,0.070,10141295,6786340,RAL9016 Verkehrswei,4.9,http://www.trilux.com/TOC/6786340,Schutzklasse I,IP50,ET,LED,26,80,45 76 94 98 100 10 25 40 2,2298,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX049453
3331 G2 D2 LED2400-840 ET +HFS 01,1.194,0.212,0.070,10141261,6784140,RAL9016 Verkehrswei,4.6,http://www.trilux.com/TOC/6784140,Schutzklasse I,IP50,ET,LED,23,80,45 76 94 98 100 10 25 40 2,2398,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049454
3331 G2 D2 LED2400-840 ET +HFS 03,1.194,0.212,0.070,10141251,6783340,RAL9006 Weialuminium,4.6,http://www.trilux.com/TOC/6783340,Schutzklasse I,IP50,ET,LED,23,80,45 76 94 98 100 10 25 40 2,2398,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049455
3331 G2 D2 LED2400-840 ETDD +LLWC 01,1.194,0.212,0.070,10141262,6784251,RAL9016 Verkehrswei,4.6,http://www.trilux.com/TOC/6784251,Schutzklasse I,IP50,ETDD,LED,23,80,45 76 94 98 100 10 25 40 2,2398,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX050455
3331 G2 D2 LED2400-840 ETDD +LLWC 03,1.194,0.212,0.070,10141252,6783451,RAL9006 Weialuminium,4.6,http://www.trilux.com/TOC/6783451,Schutzklasse I,IP50,ETDD,LED,23,80,45 76 94 98 100 10 25 40 2,2398,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX050454
3331 G2 D2 LED2400-840 ET 01,1.194,0.212,0.070,10141255,6783640,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6783640,Schutzklasse I,IP50,ET,LED,21,80,45 76 94 98 100 10 25 40 2,2398,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049458
3331 G2 D2 LED2400-840 ETDD 01,1.194,0.212,0.070,10141256,6783651,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6783651,Schutzklasse I,IP50,ETDD,LED,21,80,45 76 94 98 100 10 25 40 2,2398,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049458
3331 G2 D2 LED2400-840 ET 03,1.194,0.212,0.070,10141245,6782840,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6782840,Schutzklasse I,IP50,ET,LED,21,80,45 76 94 98 100 10 25 40 2,2398,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049460
3331 G2 D2 LED2400-840 ETDD 03,1.194,0.212,0.070,10141246,6782851,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6782851,Schutzklasse I,IP50,ETDD,LED,21,80,45 76 94 98 100 10 25 40 2,2398,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049460
3331 G2 D2 LED2400-840 ET EB3 01,1.194,0.212,0.070,10141296,6786440,RAL9016 Verkehrswei,4.9,http://www.trilux.com/TOC/6786440,Schutzklasse I,IP50,ET,LED,26,80,45 76 94 98 100 10 25 40 2,2398,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049461
3331 G2 D2 LED3700-830 ETDD 01,1.194,0.212,0.070,10141284,6785751,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6785751,Schutzklasse I,IP50,ETDD,LED,33,80,45 76 94 98 100 10 25 40 2,3598,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX049462
3331 G2 D2 LED3700-830 ET 01,1.194,0.212,0.070,10141283,6785740,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6785740,Schutzklasse I,IP50,ET,LED,33,80,45 76 94 98 100 10 25 40 2,3598,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX049462
3331 G2 D2 LED3700-830 ETDD 03,1.194,0.212,0.070,10141280,6785551,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6785551,Schutzklasse I,IP50,ETDD,LED,33,80,45 76 94 98 100 10 25 40 2,3598,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX049463
3331 G2 D2 LED3700-830 ET 03,1.194,0.212,0.070,10141279,6785540,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6785540,Schutzklasse I,IP50,ET,LED,33,80,45 76 94 98 100 10 25 40 2,3598,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX049463
3331 G2 D2 LED3700-840 ET 01,1.194,0.212,0.070,10141285,6785840,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6785840,Schutzklasse I,IP50,ET,LED,33,80,45 76 94 98 100 10 25 40 2,3697,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049464
3331 G2 D2 LED3700-840 ETDD 01,1.194,0.212,0.070,10141286,6785851,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6785851,Schutzklasse I,IP50,ETDD,LED,33,80,45 76 94 98 100 10 25 40 2,3697,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049464
3331 G2 D2 LED3700-840 ETDD 03,1.194,0.212,0.070,10141282,6785651,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6785651,Schutzklasse I,IP50,ETDD,LED,33,80,45 76 94 98 100 10 25 40 2,3697,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049479
3331 G2 D2 LED3700-840 ET 03,1.194,0.212,0.070,10141281,6785640,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6785640,Schutzklasse I,IP50,ET,LED,33,80,45 76 94 98 100 10 25 40 2,3697,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049479
3331 G2 D2 PC LED2400-830 ET 01,1.194,0.212,0.070,10141257,6783740,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6783740,Schutzklasse I,IP50,ET,LED,21,80,45 76 94 98 100 10 25 40 2,2198,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX049480
3331 G2 D2 PC LED2400-830 ET 03,1.194,0.212,0.070,10141247,6782940,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6782940,Schutzklasse I,IP50,ET,LED,21,80,45 76 94 98 100 10 25 40 2,2198,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX049481
3331 G2 D2 PC LED2400-840 ET 01,1.194,0.212,0.070,10141258,6783840,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6783840,Schutzklasse I,IP50,ET,LED,21,80,45 76 94 98 100 10 25 40 2,2298,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049482
3331 G2 D2 PC LED2400-840 ET 03,1.194,0.212,0.070,10141248,6783040,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6783040,Schutzklasse I,IP50,ET,LED,21,80,45 76 94 98 100 10 25 40 2,2298,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049483
3331 G2 D2 TS LED2400-830 ET +HFS 01,1.194,0.212,0.070,10141275,6785140,RAL9016 Verkehrswei,4.6,http://www.trilux.com/TOC/6785140,Schutzklasse I,IP50,ET,LED,19,80,48 78 94 98 100 9 22 39 2,2298,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX049484
3331 G2 D2 TS LED2400-830 ET +HFS 03,1.194,0.212,0.070,10141271,6784740,RAL9006 Weialuminium,4.6,http://www.trilux.com/TOC/6784740,Schutzklasse I,IP50,ET,LED,19,80,48 78 94 98 100 9 22 39 2,2298,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX049485
3331 G2 D2 TS LED2400-830 ETDD +LLWC 01,1.194,0.212,0.070,10141276,6785251,RAL9016 Verkehrswei,4.6,http://www.trilux.com/TOC/6785251,Schutzklasse I,IP50,ETDD,LED,19,80,48 78 94 98 100 9 22 39 2,2298,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX050444
3331 G2 D2 TS LED2400-830 ETDD +LLWC 03,1.194,0.212,0.070,10141272,6784851,RAL9006 Weialuminium,4.6,http://www.trilux.com/TOC/6784851,Schutzklasse I,IP50,ETDD,LED,19,80,48 78 94 98 100 9 22 39 2,2298,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX050442
3331 G2 D2 TS LED2400-830 ETDD 01,1.194,0.212,0.070,10141268,6784551,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6784551,Schutzklasse I,IP50,ETDD,LED,17,80,48 78 94 98 100 9 22 39 2,2298,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX049488
3331 G2 D2 TS LED2400-830 ET 01,1.194,0.212,0.070,10141267,6784540,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6784540,Schutzklasse I,IP50,ET,LED,17,80,48 78 94 98 100 9 22 39 2,2298,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX049488
3331 G2 D2 TS LED2400-830 ETDD 03,1.194,0.212,0.070,10141264,6784351,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6784351,Schutzklasse I,IP50,ETDD,LED,17,80,48 78 94 98 100 9 22 39 2,2298,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX049489
3331 G2 D2 TS LED2400-830 ET 03,1.194,0.212,0.070,10141263,6784340,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6784340,Schutzklasse I,IP50,ET,LED,17,80,48 78 94 98 100 9 22 39 2,2298,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX049489
3331 G2 D2 TS LED2400-830 ET EB3 01,1.194,0.212,0.070,10141297,6786540,RAL9016 Verkehrswei,4.9,http://www.trilux.com/TOC/6786540,Schutzklasse I,IP50,ET,LED,22,80,48 78 94 98 100 9 22 39 2,2298,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX049490
3331 G2 D2 TS LED2400-840 ET +HFS 01,1.194,0.212,0.070,10141277,6785340,RAL9016 Verkehrswei,4.6,http://www.trilux.com/TOC/6785340,Schutzklasse I,IP50,ET,LED,19,80,48 78 94 98 100 9 22 39 2,2398,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049491
3331 G2 D2 TS LED2400-840 ET +HFS 03,1.194,0.212,0.070,10141273,6784940,RAL9006 Weialuminium,4.6,http://www.trilux.com/TOC/6784940,Schutzklasse I,IP50,ET,LED,19,80,48 78 94 98 100 9 22 39 2,2398,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049492
3331 G2 D2 TS LED2400-840 ETDD +LLWC 01,1.194,0.212,0.070,10141278,6785451,RAL9016 Verkehrswei,4.6,http://www.trilux.com/TOC/6785451,Schutzklasse I,IP50,ETDD,LED,19,80,48 78 94 98 100 9 22 39 2,2398,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX050456
3331 G2 D2 TS LED2400-840 ETDD +LLWC 03,1.194,0.212,0.070,10141274,6785051,RAL9006 Weialuminium,4.6,http://www.trilux.com/TOC/6785051,Schutzklasse I,IP50,ETDD,LED,19,80,48 78 94 98 100 9 22 39 2,2398,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX050443
3331 G2 D2 TS LED2400-840 ETDD 01,1.194,0.212,0.070,10141270,6784651,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6784651,Schutzklasse I,IP50,ETDD,LED,17,80,48 78 94 98 100 9 22 39 2,2398,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049495
3331 G2 D2 TS LED2400-840 ET 01,1.194,0.212,0.070,10141269,6784640,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6784640,Schutzklasse I,IP50,ET,LED,17,80,48 78 94 98 100 9 22 39 2,2398,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049495
3331 G2 D2 TS LED2400-840 ETDD 03,1.194,0.212,0.070,10141266,6784451,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6784451,Schutzklasse I,IP50,ETDD,LED,17,80,48 78 94 98 100 9 22 39 2,2398,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049496
3331 G2 D2 TS LED2400-840 ET 03,1.194,0.212,0.070,10141265,6784440,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6784440,Schutzklasse I,IP50,ET,LED,17,80,48 78 94 98 100 9 22 39 2,2398,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049496
3331 G2 D2 TS LED2400-840 ET EB3 01,1.194,0.212,0.070,10141298,6786640,RAL9016 Verkehrswei,4.9,http://www.trilux.com/TOC/6786640,Schutzklasse I,IP50,ET,LED,22,80,48 78 94 98 100 9 22 39 2,2398,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049497
3331 G2 D2 TS LED3700-830 ET 01,1.194,0.212,0.070,10141291,6786140,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6786140,Schutzklasse I,IP50,ET,LED,28,80,48 78 94 98 100 9 22 39 2,3597,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX050447
3331 G2 D2 TS LED3700-830 ETDD 01,1.194,0.212,0.070,10141292,6786151,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6786151,Schutzklasse I,IP50,ETDD,LED,28,80,48 78 94 98 100 9 22 39 2,3597,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX050447
3331 G2 D2 TS LED3700-830 ET 03,1.194,0.212,0.070,10141287,6785940,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6785940,Schutzklasse I,IP50,ET,LED,28,80,48 78 94 98 100 9 22 39 2,3597,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX050445
3331 G2 D2 TS LED3700-830 ETDD 03,1.194,0.212,0.070,10141288,6785951,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6785951,Schutzklasse I,IP50,ETDD,LED,28,80,48 78 94 98 100 9 22 39 2,3597,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX050445
3331 G2 D2 TS LED3700-840 ET 01,1.194,0.212,0.070,10141293,6786240,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6786240,Schutzklasse I,IP50,ET,LED,28,80,48 78 94 98 100 9 22 39 2,3697,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX050448
3331 G2 D2 TS LED3700-840 ETDD 01,1.194,0.212,0.070,10141294,6786251,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/6786251,Schutzklasse I,IP50,ETDD,LED,28,80,48 78 94 98 100 9 22 39 2,3697,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX050448
3331 G2 D2 TS LED3700-840 ET 03,1.194,0.212,0.070,10141289,6786040,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6786040,Schutzklasse I,IP50,ET,LED,28,80,48 78 94 98 100 9 22 39 2,3697,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX050446
3331 G2 D2 TS LED3700-840 ETDD 03,1.194,0.212,0.070,10141290,6786051,RAL9006 Weialuminium,4.4,http://www.trilux.com/TOC/6786051,Schutzklasse I,IP50,ETDD,LED,28,80,48 78 94 98 100 9 22 39 2,3697,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX050446
3331 G2 D3 LED3000-830 ETDD 01,1.494,0.212,0.070,10141306,6787151,RAL9016 Verkehrswei,5.5,http://www.trilux.com/TOC/6787151,Schutzklasse I,IP50,ETDD,LED,26,80,45 76 94 98 100 10 25 40 2,2898,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX049500
3331 G2 D3 LED3000-830 ET 01,1.494,0.212,0.070,10141305,6787140,RAL9016 Verkehrswei,5.5,http://www.trilux.com/TOC/6787140,Schutzklasse I,IP50,ET,LED,26,80,45 76 94 98 100 10 25 40 2,2898,3000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_3000,3331_LS : TX049500
3331 G2 D3 LED3000-830 ET 03,1.494,0.212,0.070,10141301,6786940,RAL9006 Weialuminium,5.5,http://www.trilux.com/TOC/6786940,Schutzklasse I,IP50,ET,LED,26,80,45 76 94 98 100 10 25 40 2,2898,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX049501
3331 G2 D3 LED3000-830 ETDD 03,1.494,0.212,0.070,10141302,6786951,RAL9006 Weialuminium,5.5,http://www.trilux.com/TOC/6786951,Schutzklasse I,IP50,ETDD,LED,26,80,45 76 94 98 100 10 25 40 2,2898,3000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_3000,3331_LS : TX049501
3331 G2 D3 LED3000-840 ETDD 01,1.494,0.212,0.070,10141308,6787251,RAL9016 Verkehrswei,5.5,http://www.trilux.com/TOC/6787251,Schutzklasse I,IP50,ETDD,LED,26,80,45 76 94 98 100 10 25 40 2,2998,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049502
3331 G2 D3 LED3000-840 ET 01,1.494,0.212,0.070,10141307,6787240,RAL9016 Verkehrswei,5.5,http://www.trilux.com/TOC/6787240,Schutzklasse I,IP50,ET,LED,26,80,45 76 94 98 100 10 25 40 2,2998,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049502
3331 G2 D3 LED3000-840 ET 03,1.494,0.212,0.070,10141303,6787040,RAL9006 Weialuminium,5.5,http://www.trilux.com/TOC/6787040,Schutzklasse I,IP50,ET,LED,26,80,45 76 94 98 100 10 25 40 2,2998,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049503
3331 G2 D3 LED3000-840 ETDD 03,1.494,0.212,0.070,10141304,6787051,RAL9006 Weialuminium,5.5,http://www.trilux.com/TOC/6787051,Schutzklasse I,IP50,ETDD,LED,26,80,45 76 94 98 100 10 25 40 2,2998,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049503
3331 G2 D3 LED3700-830 ET +HFS 01,1.494,0.212,0.070,10141331,6788740,RAL9016 Verkehrswei,5.7,http://www.trilux.com/TOC/6788740,Schutzklasse I,IP50,ET,LED,34,80,45 76 94 98 100 10 25 40 2,3598,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049504
3331 G2 D3 LED3700-830 ET +HFS 03,1.494,0.212,0.070,10141321,6787940,RAL9006 Weialuminium,5.7,http://www.trilux.com/TOC/6787940,Schutzklasse I,IP50,ET,LED,34,80,45 76 94 98 100 10 25 40 2,3598,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049505
3331 G2 D3 LED3700-830 ETDD +LLWC 01,1.494,0.212,0.070,10141332,6788851,RAL9016 Verkehrswei,5.7,http://www.trilux.com/TOC/6788851,Schutzklasse I,IP50,ETDD,LED,34,80,45 76 94 98 100 10 25 40 2,3598,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX050449
3331 G2 D3 LED3700-830 ETDD +LLWC 03,1.494,0.212,0.070,10141322,6788051,RAL9006 Weialuminium,5.7,http://www.trilux.com/TOC/6788051,Schutzklasse I,IP50,ETDD,LED,34,80,45 76 94 98 100 10 25 40 2,3598,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX050459
3331 G2 D3 LED3700-830 ETDD 01,1.494,0.212,0.070,10141328,6788551,RAL9016 Verkehrswei,5.5,http://www.trilux.com/TOC/6788551,Schutzklasse I,IP50,ETDD,LED,32,80,45 76 94 98 100 10 25 40 2,3598,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049508
3331 G2 D3 LED3700-830 ET 01,1.494,0.212,0.070,10141327,6788540,RAL9016 Verkehrswei,5.5,http://www.trilux.com/TOC/6788540,Schutzklasse I,IP50,ET,LED,32,80,45 76 94 98 100 10 25 40 2,3598,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049508
3331 G2 D3 LED3700-830 ET 03,1.494,0.212,0.070,10141317,6787740,RAL9006 Weialuminium,5.5,http://www.trilux.com/TOC/6787740,Schutzklasse I,IP50,ET,LED,32,80,45 76 94 98 100 10 25 40 2,3598,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049509
3331 G2 D3 LED3700-830 ETDD 03,1.494,0.212,0.070,10141318,6787751,RAL9006 Weialuminium,5.5,http://www.trilux.com/TOC/6787751,Schutzklasse I,IP50,ETDD,LED,32,80,45 76 94 98 100 10 25 40 2,3598,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049509
3331 G2 D3 LED3700-830 ET EB3 01,1.494,0.212,0.070,10141374,6791740,RAL9016 Verkehrswei,6,http://www.trilux.com/TOC/6791740,Schutzklasse I,IP50,ET,LED,37,80,45 76 94 98 100 10 25 40 2,3598,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049510
3331 G2 D3 LED3700-840 ET +HFS 01,1.494,0.212,0.070,10141333,6788940,RAL9016 Verkehrswei,5.7,http://www.trilux.com/TOC/6788940,Schutzklasse I,IP50,ET,LED,34,80,45 76 94 98 100 10 25 40 2,3698,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX049512
3331 G2 D3 LED3700-840 ET +HFS 03,1.494,0.212,0.070,10141323,6788140,RAL9006 Weialuminium,5.7,http://www.trilux.com/TOC/6788140,Schutzklasse I,IP50,ET,LED,34,80,45 76 94 98 100 10 25 40 2,3698,4000,TRILUX_Alu_RAL_9006,TRILUX_3331_WH_4000,3331_LS : TX049513
3331 G2 D3 LED3700-840 ETDD +LLWC 01,1.494,0.212,0.070,10141335,6789051,RAL9016 Verkehrswei,5.7,http://www.trilux.com/TOC/6789051,Schutzklasse I,IP50,ETDD,LED,34,80,45 76 94 98 100 10 25 40 2,3698,4000,TRILUX_Alu_RAL_9016,TRILUX_3331_WH_4000,3331_LS : TX050450
