,l##LENGTH##METERS,w##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,CENFluxCode##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,Prim Equi##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
Invego Square W2 AM16L/350-930 1G1 ET,0.2,0.2,0.031,10205752,7388140,DB703 Anthrazit,0,http://www.trilux.com/TOC/7388140,I,IP65,ET,PCB2174-930 Bj 23/19,9.7,90,37 73 94 100 100 0 0 0 0,360,3000,Invego_Square_W2,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120568
Invego Square W2 AM16L/350-940 1G1 ET,0.2,0.2,0.031,10205753,7388240,DB703 Anthrazit,0,http://www.trilux.com/TOC/7388240,I,IP65,ET,PCB2174-930 Bj 23/19,9.7,90,37 73 94 100 100 0 0 0 0,338,4000,Invego_Square_W2,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120569
Invego Circ W2 AM16L/320-930 1G1 ET,0.22,0.22,0.031,10205756,7388540,DB703 Anthrazit,2.96,http://www.trilux.com/TOC/7388540,I,IP65,ET,LED,9.7,90,37 73 94 100 100 0 0 0 0,329,3000,Invego_Circ_W2,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120534
Invego Circ W2 AM16L/320-940 1G1 ET,0.22,0.22,0.031,10205757,7388640,DB703 Anthrazit,2.96,http://www.trilux.com/TOC/7388640,I,IP65,ET,LED,9.7,90,37 73 94 100 100 0 0 0 0,317,4000,Invego_Circ_W2,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120536
Invego Rec W1 AM16L/420-930 1G1 ET,0.115,0.27,0.033,10205760,7388940,DB703 Anthrazit,3.02,http://www.trilux.com/TOC/7388940,I,IP65,ET,LED,13,90,37 73 94 100 100 0 0 0 0,422,3000,Invego_Rec_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120538
Invego Rec W1 AM16L/420-940 1G1 ET,0.115,0.27,0.033,10205761,7389040,DB703 Anthrazit,3.02,http://www.trilux.com/TOC/7389040,I,IP65,ET,LED,13,90,37 73 94 100 100 0 0 0 0,423,4000,Invego_Rec_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120540
Invego Square W1 AM16L/190-930 1G1 + IP66 24V DC 40W,0.105,0.105,0.028,10205750+10184782,7387950+7232640,DB703 Anthrazit,1.486,http://www.trilux.com/TOC/7387950,III+II,IP65+IP66,ET,LED,5,90,37 73 94 100 100 0 0 0 0,187,3000,Invego_Square_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120550
Invego Square W1 AM16L/190-940 1G1 + IP66 24V DC 40W,0.105,0.105,0.028,10205751+10184782,7388050+7232640,DB703 Anthrazit,1.486,http://www.trilux.com/TOC/7388050,III+II,IP65+IP66,ET,LED,5,90,37 73 94 100 100 0 0 0 0,182,4000,Invego_Square_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120562
Invego Circ W1 AM16L/170-930 1G1 + IP66 24V DC 40W,0.115,0.115,0.028,10205754+10184782,7388350+7232640,DB703 Anthrazit,1.396,http://www.trilux.com/TOC/7388350,III+II,IP65+IP66,ET,LED,5,90,37 73 94 100 100 0 0 0 0,165,3000,Invego_Circ_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120520
Invego Circ W1 AM16L/170-940 1G1 + IP66 24V DC 40W,0.115,0.115,0.028,10205755+10184782,7388450+7232640,DB703 Anthrazit,1.396,http://www.trilux.com/TOC/7388450,III+II,IP65+IP66,ET,LED,5,90,37 73 94 100 100 0 0 0 0,172,4000,Invego_Circ_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120524
Invego Vertical W1 AM16L/130-930 1G1 + IP66 24V DC 40W,0.115,0.06,0.031,10205758+10184782,7388750+7232640,DB703 Anthrazit,1.146,http://www.trilux.com/TOC/7388750,III+II,IP65+IP66,ET,LED,4.7,90,37 73 94 100 100 0 0 0 0,136,3000,Invego_Vertical_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120563
Invego Vertical W1 AM16L/130-940 1G1 + IP66 24V DC 40W,0.115,0.06,0.031,10205759+10184782,7388850+7232640,DB703 Anthrazit,1.146,http://www.trilux.com/TOC/7388850,III+II,IP65+IP66,ET,LED,4.7,90,37 73 94 100 100 0 0 0 0,133,4000,Invego_Vertical_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120564
Invego Vertical W1 AM16L/130-940 1G1 + IP65 24V DC 10W,0.115,0.06,0.031,10205759+10205762,7388850+7389140,DB703 Anthrazit,0.78,http://www.trilux.com/TOC/7388850,III+II,IP65+IP67,ET,LED,4.7,90,37 73 94 100 100 0 0 0 0,133,4000,Invego_Vertical_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120565
Invego Circ W1 AM16L/170-940 1G1 + IP65 24V DC 10W,0.115,0.115,0.028,10205755+10205762,7388450+7389140,DB703 Anthrazit,1.03,http://www.trilux.com/TOC/7388450,III+II,IP65+IP67,ET,LED,5,90,37 73 94 100 100 0 0 0 0,172,4000,Invego_Circ_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120522
Invego Vertical W1 AM16L/130-930 1G1 + IP65 24V DC 10W,0.115,0.06,0.031,10205758+10205762,7388750+7389140,DB703 Anthrazit,0.78,http://www.trilux.com/TOC/7388750,III+II,IP65+IP67,ET,LED,4.7,90,37 73 94 100 100 0 0 0 0,136,3000,Invego_Vertical_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120560
Invego Square W1 AM16L/190-940 1G1 + IP65 24V DC 10W,0.105,0.105,0.028,10205751+10205762,7388050+7389140,DB703 Anthrazit,1.12,http://www.trilux.com/TOC/7388050,III+II,IP65+IP67,ET,LED,5,90,37 73 94 100 100 0 0 0 0,182,4000,Invego_Square_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120561
Invego Circ W1 AM16L/170-930 1G1 + IP65 24V DC 10W,0.115,0.115,0.028,10205754+10205762,7388350+7389140,DB703 Anthrazit,1.03,http://www.trilux.com/TOC/7388350,III+II,IP65+IP67,ET,LED,5,90,37 73 94 100 100 0 0 0 0,165,3000,Invego_Circ_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120518
Invego Square W1 AM16L/190-930 1G1 + IP65 24V DC 10W,0.105,0.105,0.028,10205750+10205762,7387950+7389140,DB703 Anthrazit,1.12,http://www.trilux.com/TOC/7387950,III+II,IP65+IP67,ET,LED,5,90,37 73 94 100 100 0 0 0 0,187,3000,Invego_Square_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120546
Invego Square W1 AM16L/190-930 1G1 + IP66 24V DC 20W,0.105,0.105,0.028,10205750+10211758,7387950+7512440,DB703 Anthrazit,1.385,http://www.trilux.com/TOC/7387950,III+II,IP65+IP66,ET,LED,5,90,37 73 94 100 100 0 0 0 0,187,3000,Invego_Square_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120548
Invego Square W1 AM16L/190-940 1G1 + IP66 24V DC 20W,0.105,0.105,0.028,10205751+10211758,7388050+7512440,DB703 Anthrazit,1.385,http://www.trilux.com/TOC/7388050,III+II,IP65+IP66,ET,LED,5,90,37 73 94 100 100 0 0 0 0,182,4000,Invego_Square_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120572
Invego Circ W1 AM16L/170-930 1G1 + IP66 24V DC 20W,0.115,0.115,0.028,10205754+10211758,7388350+7512440,DB703 Anthrazit,1.295,http://www.trilux.com/TOC/7388350,III+II,IP65+IP66,ET,LED,5,90,37 73 94 100 100 0 0 0 0,165,3000,Invego_Circ_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120525
Invego Circ W1 AM16L/170-940 1G1 + IP66 24V DC 20W,0.115,0.115,0.028,10205755+10211758,7388450+7512440,DB703 Anthrazit,1.295,http://www.trilux.com/TOC/7388450,III+II,IP65+IP66,ET,LED,5,90,37 73 94 100 100 0 0 0 0,172,4000,Invego_Circ_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120531
Invego Vertical W1 AM16L/130-930 1G1 + IP66 24V DC 20W,0.115,0.06,0.031,10205758+10211758,7388750+7512440,DB703 Anthrazit,1.045,http://www.trilux.com/TOC/7388750,III+II,IP65+IP66,ET,LED,4.7,90,37 73 94 100 100 0 0 0 0,136,3000,Invego_Vertical_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120578
Invego Vertical W1 AM16L/130-940 1G1 + IP66 24V DC 20W,0.115,0.06,0.031,10205759+10211758,7388850+7512440,DB703 Anthrazit,1.045,http://www.trilux.com/TOC/7388850,III+II,IP65+IP66,ET,LED,4.7,90,37 73 94 100 100 0 0 0 0,133,4000,Invego_Vertical_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120586
Invego Square W1 AM16L/190-940 1G1 + IP20 24V DC 20W,0.105,0.105,0.028,10205751+10212310,7388050+7513740,DB703 Anthrazit,1.178,http://www.trilux.com/TOC/7388050,III+II,IP65+IP20,ET,LED,5,90,37 73 94 100 100 0 0 0 0,182,4000,Invego_Square_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120570
Invego Vertical W1 AM16L/130-940 1G1 + IP20 24V DC 20W,0.115,0.06,0.031,10205759+10212310,7388850+7513740,DB703 Anthrazit,0.838,http://www.trilux.com/TOC/7388850,III+II,IP65+IP20,ET,LED,4.7,90,37 73 94 100 100 0 0 0 0,133,4000,Invego_Vertical_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120589
Invego Vertical W1 AM16L/130-930 1G1 + IP20 24V DC 20W,0.115,0.06,0.031,10205758+10212310,7388750+7513740,DB703 Anthrazit,0.838,http://www.trilux.com/TOC/7388750,III+II,IP65+IP20,ET,LED,4.7,90,37 73 94 100 100 0 0 0 0,136,3000,Invego_Vertical_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120576
Invego Circ W1 AM16L/170-930 1G1 + IP20 24V DC 20W,0.115,0.115,0.028,10205754+10212310,7388350+7513740,DB703 Anthrazit,1.088,http://www.trilux.com/TOC/7388350,III+II,IP65+IP20,ET,LED,5,90,37 73 94 100 100 0 0 0 0,165,3000,Invego_Circ_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120579
Invego Circ W1 AM16L/170-940 1G1 + IP20 24V DC 20W,0.115,0.115,0.028,10205755+10212310,7388450+7513740,DB703 Anthrazit,1.088,http://www.trilux.com/TOC/7388450,III+II,IP65+IP20,ET,LED,5,90,37 73 94 100 100 0 0 0 0,172,4000,Invego_Circ_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120529
Invego Square W1 AM16L/190-930 1G1 + IP20 24V DC 20W,0.105,0.105,0.028,10205750+10212310,7387950+7513740,DB703 Anthrazit,1.178,http://www.trilux.com/TOC/7387950,III+II,IP65+IP20,ET,LED,5,90,37 73 94 100 100 0 0 0 0,187,3000,Invego_Square_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120544
Invego Square W1 AM16L/190-930 1G1 + IP20 24V DC 10W,0.105,0.105,0.028,10205750+10212902,7387950+7514840,DB703 Anthrazit,2.304,http://www.trilux.com/TOC/7387950,III+II,IP65+IP20,ET,LED,5,90,37 73 94 100 100 0 0 0 0,187,3000,Invego_Square_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120542
Invego Square W1 AM16L/190-940 1G1 + IP20 24V DC 10W,0.105,0.105,0.028,10205751+10212902,7388050+7514840,DB703 Anthrazit,2.304,http://www.trilux.com/TOC/7388050,III+II,IP65+IP20,ET,LED,5,90,37 73 94 100 100 0 0 0 0,182,4000,Invego_Square_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120552
Invego Circ W1 AM16L/170-940 1G1 + IP20 24V DC 10W,0.115,0.115,0.028,10205755+10212902,7388450+7514840,DB703 Anthrazit,2.214,http://www.trilux.com/TOC/7388450,III+II,IP65+IP20,ET,LED,5,90,37 73 94 100 100 0 0 0 0,172,4000,Invego_Circ_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120527
Invego Circ W1 AM16L/170-930 1G1 + IP20 24V DC 10W,0.115,0.115,0.028,10205754+10212902,7388350+7514840,DB703 Anthrazit,2.214,http://www.trilux.com/TOC/7388350,III+II,IP65+IP20,ET,LED,5,90,37 73 94 100 100 0 0 0 0,165,3000,Invego_Circ_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120582
Invego Vertical W1 AM16L/130-930 1G1 + IP20 24V DC 10W,0.115,0.06,0.031,10205758+10212902,7388750+7514840,DB703 Anthrazit,1.964,http://www.trilux.com/TOC/7388750,III+II,IP65+IP20,ET,LED,4.7,90,37 73 94 100 100 0 0 0 0,136,3000,Invego_Vertical_W1,TRILUX_DB703,TRILUX_WH_3000,Invego_LS : TX120574
Invego Vertical W1 AM16L/130-940 1G1 + IP20 24V DC 10W,0.115,0.06,0.031,10205759+10212902,7388850+7514840,DB703 Anthrazit,1.964,http://www.trilux.com/TOC/7388850,III+II,IP65+IP20,ET,LED,4.7,90,37 73 94 100 100 0 0 0 0,133,4000,Invego_Vertical_W1,TRILUX_DB703,TRILUX_WH_4000,Invego_LS : TX120583
